76 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 23/05/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $8985 | -- | View |
| 02/06/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 12/06/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $9510 | -- | View |
| 22/06/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8190 | -- | View |
| 02/07/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $8985 | -- | View |
| 12/07/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 22/07/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $8455 | -- | View |
| 01/08/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7735 | -- | View |
| 11/08/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $7280 | -- | View |
| 21/08/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 31/08/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $10040 | -- | View |
| 10/09/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $8455 | -- | View |
| 20/09/2012 | ![]() | Art of Arnhem Land | Darwin, Darwin, Pirlangimpi (Melville island), Maningrida, Elcho Island, Jensen Bay (Marchinbar Island), Yirrkala, Merauke, Thursday Island, Thursday Island | 7 | MV Orion | 20% | $3540 | -- | View |
| 27/09/2012 | ![]() | Tropical Reefs & Culture | Thursday Island, Thursday Island, Little Boydong Island, Orion Reef, Stanley Island, Lizard Island, Cairns, Cairns | 5 | MV Orion | 10% | $2578 | -- | View |
| 02/10/2012 | ![]() | Papua New Guinea Cultural Highlights | Cairns, Cairns, Alotau, Samarai & Kwato Islands, Kitava Island, Tufi Harbour, Tami Island, Madang, Sepik River (Watam Village), Rabaul, Rabaul | 11 | MV Orion | 10% | $9450 | -- | View |
| 24/10/2012 | ![]() | Papua New Guinea Cultural Highlights | Cairns, Cairns, Alotau, Samarai & Kwato Islands, Kitava Island, Tufi Harbour, Tami Island, Madang, Sepik River (Watam Village), Rabaul, Rabaul | 11 | MV Orion | 25% | $7835 | -- | View |
| 15/11/2012 | ![]() | Papua New Guinea Cultural Highlights | Cairns, Cairns, Alotau, Samarai & Kwato Islands, Kitava Island, Tufi Harbour, Tami Island, Madang, Sepik River (Watam Village), Rabaul, Rabaul | 11 | MV Orion II | 25% | $7650 | -- | View |
| 15/11/2012 | ![]() | Great Barrier Reef | Cairns, Cairns, Coonanglebah, Hardy Reef, Hamilton Island , Percy Island, Brisbane, Brisbane | 6 | MV Orion | 30% | $3027 | -- | View |
| 21/11/2012 | ![]() | Tasman Discoverer | Brisbane, Brisbane, Norfolk Island, Balls Pyramid, Russell, Auckland, Auckland | 7 | MV Orion | 40% | $2285 | -- | View |
| 25/01/2013 | ![]() | Scott & Shackletons Antarctica - Ross Sea | Hobart, Hobart, Macquarie Island, Ross Sea Region, Campbell Island, Auckland Islands (Scenic Cruising), Snares Islands (Scenic Cruising), Bluff (Invercargill), Bluff (Invercargill) | 20 | MV Orion | 15% | $20440 | -- | View |
| 08/02/2013 | ![]() | Scott & Shackletons Antarctica | Hobart, Hobart, Macquarie Island, Ross Sea Region, Campbell Island, Dunedin (Otago Harbour), Dunedin (Otago Harbour) | 20 | MV Orion | 15% | $21065 | -- | View |
| 27/03/2013 | ![]() | Papua New Guinea Cultural Highlights | Cairns, Cairns, Alotau, Samarai & Kwato Islands, Kitava Island, Tufi Harbour, Tami Island, Madang, Sepik River (Watam Village), Rabaul, Rabaul | 11 | MV Orion | 25% | $7420 | -- | View |
| 18/04/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | $9375 | -- | View | |
| 28/04/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $7035 | -- | View |
| 08/05/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | $9375 | -- | View | |
| 18/05/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 28/05/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $7970 | -- | View |
| 07/06/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 17/06/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $7970 | -- | View |
| 27/06/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 07/07/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $7970 | -- | View |
| 17/07/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 27/07/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | $9375 | -- | View | |
| 06/08/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $7970 | -- | View |
| 16/08/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $7500 | -- | View |
| 26/08/2013 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $7035 | -- | View |
| 05/09/2013 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 25% | $7035 | -- | View |
| 15/09/2013 | ![]() | Kimberley with Spice | Broome, Broome, Nares Point, Montgomery Reef & Raft Point, Kuri Bay, Bigge Island, King George River and Falls, Semau, Savu, Kodi, Komodo Island, Satonda & Kenanga Village, Badas, Bali, Bali | 14 | MV Orion | 25% | $9845 | -- | View |
| 08/12/2013 | ![]() | Great Barrier Reef | Cairns, Cairns, Hardy Reef, Hamilton Island , Percy Island, Lady Elliot Island, Brisbane, Brisbane | 5 | MV Orion | 40% | $2294 | -- | View |
| 13/12/2013 | ![]() | Tasman Discoverer | Brisbane, Brisbane, Norfolk Island, Russell, Roberton Island, Auckland, Auckland | 7 | MV Orion | 40% | $3220 | -- | View |
| 31/05/2012 | ![]() | Russian Far East | Otaru, Otaru, Korsakov, Urup Island, Chirpoy Island, Yankicha Island, Matua Island, Skaly Lavushky, Atlasov Island, Shumshu Island, Vestnik Bay, Zhupanova River, Petropavlovsk, Petropavlovsk | 10 | MV Orion II | 15% | $7960 | -- | View |
| 10/06/2012 | ![]() | Russian Far East | Petropavlovsk, Petropavlovsk, Zhupanova River, Vestnik Bay, Shumshu Island, Atlasov Island, Skaly Lavushky, Matua Island, Yankicha Island, Chirpoy Island, Urup Island, Korsakov, Otaru, Otaru | 10 | MV Orion II | 15% | $7960 | -- | View |
| 20/06/2012 | ![]() | Inland Sea of Japan | Otaru, Otaru, Kanazawa, Sakai Ko, Busan, Nagasaki, Uwajima, Hiroshima, Miyajima, Uno Ko, Kobe, Kobe | 10 | MV Orion II | 15% | $7960 | -- | View |
| 30/06/2012 | ![]() | Japan Highlights & Yangtze Delta | Kobe, Kobe, Hiroshima, Miyajima, Shimonoseki, Nagasaki, Busan, Jeju Island, Yangtze River, Nanjing, Shanghai, Shanghai | 11 | MV Orion II | 20% | $9340 | -- | View |
| 11/07/2012 | ![]() | The Yangtze, Ryukyu & Philippines | Shanghai, Shanghai, Kagoshima, Okinawa, Ishigaki Island, Iriomote Island, Keelung, San Fernando, Puerto Galera, Coron, Tawau, Tawau | 14 | MV Orion II | 30% | $7245 | -- | View |
| 25/07/2012 | ![]() | Borneo - Secrets of Sabah | Tawau, Tawau, Pulau Mataking Kecil, Sandakan, Pulau Lankayan, Kudat, Pulau Mantanani, Klias Wetlands, Pulau Labuan, Kota Kinabalu, Kota Kinabalu | 10 | MV Orion II | 20% | $7600 | -- | View |
| 04/08/2012 | ![]() | Borneo - Rajahs, Riches & Rainforests | Kota Kinabalu, Kota Kinabalu, Pulau Tiga, Klias Wetlands, Pulau Labuan, Bandar Seri Begawan, Similajau National Park, Bako National Park, Tanjung Datu National Park, Kuching, Singapore, Singapore | 10 | MV Orion II | 20% | $6520 | -- | View |
| 14/08/2012 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Bako National Park, Kuching, Pontianak, Gunung Palung National Park, Tanjung Puting National Park, Bali, Bali | 10 | MV Orion II | 15% | $7335 | -- | View |
| 24/08/2012 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Puting National Park, Gunung Palung National Park, Pontianak, Kuching, Bako National Park, Singapore, Singapore | 10 | MV Orion II | 15% | $8150 | -- | View |
| 12/09/2012 | ![]() | Borneo - Secrets of Sabah | Kota Kinabalu, Kota Kinabalu, Pulau Labuan, Klias Wetlands, Pulau Mantanani, Kudat, Pulau Lankayan, Sandakan, Pulau Mataking Kecil, Tawau, Tawau | 10 | MV Orion II | 20% | $7745 | -- | View |
| 22/09/2012 | ![]() | Borneo - Across the Wallace Line | Tawau, Tawau, Pulau Derawan, Pulau Kakaban, Sangatta River, Samboja, Lampuko Mampie Wetlands, Pare Pare, Makassar, Bali, Bali | 10 | MV Orion II | 15% | $7745 | -- | View |
| 02/10/2012 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Puting National Park, Gunung Palung National Park, Pontianak, Kuching, Bako National Park, Singapore, Singapore | 10 | MV Orion II | 15% | $8840 | -- | View |
| 12/10/2012 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Bako National Park, Kuching, Pontianak, Gunung Palung National Park, Tanjung Puting National Park, Bali, Bali | 10 | MV Orion II | 15% | $8550 | -- | View |
| 13/10/2012 | ![]() | Papua New Guinea Cultural Highlights | Rabaul, Rabaul, Sepik River (Watam Village), Madang, Tami Island, Tufi Harbour, Kitava Island, Samarai & Kwato Islands, Alotau, Cairns, Cairns | 11 | MV Orion | 20% | $8100 | -- | View |
| 22/10/2012 | ![]() | Borneo, Borobudur & Beyond | Bali, Bali, Komodo Island, Makassar, Pare Pare, Tanjung Puting National Park, Semarang, Bali | 10 | MV Orion II | 15% | $12495 | -- | View |
| 26/11/2012 | ![]() | Micronesia Revealed | Rabaul, Rabaul, Tingwon, Nauna, Lorengau, Truk Lagoon (Chuuk), Satawal Atoll, Ifalik Atoll, Woleai Islands, Sorol Atoll, Yap, Ngulu Atoll, Koror, Koror | 12 | MV Orion II | 35% | $6210 | -- | View |
| 28/11/2012 | ![]() | Pure New Zealand | Auckland, Auckland, White Island, Napier, Marlborough Sounds Maritime Park, Akaroa, Dunedin (Otago Harbour), Stewart Island, Dusky & Doubtful Sounds, Milford Sound (Scenic Cruising), Bluff (Invercargill), Bluff (Invercargill) | 10 | MV Orion | 40% | $5700 | -- | View |
| 08/12/2012 | ![]() | Coral Triangle Discoverer | Koror, Koror, Pulau Gam, Pulau Misool, Kokas, Banda, Ternate, Manado, Pulau Mataking Kecil, Tawau, Tawau | 12 | MV Orion II | 40% | $5770 | -- | View |
| 08/12/2012 | ![]() | Macquarie Island & sub-Antarctic Islands | Bluff (Invercargill), Bluff (Invercargill), Milford Sound (Scenic Cruising), Dusky & Doubtful Sounds, Stewart Island, Snares Islands (Scenic Cruising), Auckland Islands (Scenic Cruising), Campbell Island, Macquarie Island, Bluff (Invercargill) | 12 | MV Orion | 25% | $9690 | -- | View |
| 20/12/2012 | ![]() | Mawsons Antarctica - Commonwealth Bay | Bluff (Invercargill), Bluff (Invercargill), Snares Islands (Scenic Cruising), Auckland Islands (Scenic Cruising), Commonwealth Bay Region, Macquarie Island, Bluff (Invercargill) | 18 | MV Orion | 15% | $19115 | -- | View |
| 20/12/2012 | ![]() | Borneo - Secrets of Sabah | Tawau, Tawau, Pulau Mataking Kecil, Sandakan, Pulau Lankayan, Kudat, Pulau Mantanani, Klias Wetlands, Pulau Labuan, Kota Kinabalu, Kota Kinabalu | 10 | MV Orion II | 20% | $6520 | -- | View |
| 30/12/2012 | ![]() | Borneo - Rajahs, Riches & Rainforests | Kota Kinabalu, Kota Kinabalu, Pulau Tiga, Klias Wetlands, Pulau Labuan, Bandar Seri Begawan, Similajau National Park, Bako National Park, Tanjung Datu National Park, Kuching, Singapore, Singapore | 10 | MV Orion II | 20% | $6520 | -- | View |
| 07/01/2013 | ![]() | Mawsons Antarctica - Commonwealth Bay | Bluff (Invercargill), Bluff (Invercargill), Snares Islands (Scenic Cruising), Auckland Islands (Scenic Cruising), Macquarie Island, Commonwealth Bay Region, Hobart, Hobart | 18 | MV Orion | 15% | $20240 | -- | View |
| 16/02/2013 | ![]() | New Zealand Golf | Christchurch (Lyttelton), Christchurch (Lyttelton), Wellington , Marlborough Sounds Maritime Park, Napier, Whangaroa, Auckland, Auckland | 8 | MV Orion | $6740 | -- | View | |
| 24/02/2013 | ![]() | South Pacific Splendour | Auckland, Auckland, Great Barrier Island , Russell, Norfolk Island, Isle Of Pines, Anatom, Tanna Island, Port Vila, Port Vila | 10 | MV Orion | 40% | $4980 | -- | View |
| 06/03/2013 | ![]() | Melanesian Discovery | Port Vila, Port Vila, Malakula, Paraise Lagoon, Utupua Island, Santa Ana Island, Ngella, Marovo Lagoon, Rabaul, Rabaul | 10 | MV Orion | 40% | $4980 | -- | View |
| 16/03/2013 | ![]() | Papua New Guinea Cultural Highlights | Rabaul, Rabaul, Sepik River (Watam Village), Madang, Tami Island, Tufi, Kitava Island, Samarai & Kwato Islands, Alotau, Cairns, Cairns | 11 | MV Orion | 25% | $6955 | -- | View |
| 07/04/2013 | ![]() | West Papua and Maluku | Rabaul, Rabaul, Wewak, Jayapura, Urbanisi Island, Mapia Atoll, Raja Ampat, McClure Gulf, Sangliat Dol, Darwin, Darwin | 11 | MV Orion | 30% | $6490 | -- | View |
| 29/09/2013 | ![]() | Borneo Discovery | Bali, Bali, Semarang, Tanjung Datu National Park, Pare Pare, Bali | 10 | MV Orion | 15% | $7165 | -- | View |
| 25/10/2013 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Datu National Park, Kuching, Bako National Park, Natuna Archipelago, Anambas Archipelago, Singapore, Singapore | 10 | MV Orion | 15% | $7165 | -- | View |
| 18/11/2013 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Anambas Archipelago, Natuna Archipelago, Bako National Park, Kuching, Tanjung Datu National Park, Bali, Bali | 10 | MV Orion | 15% | $7165 | -- | View |
| 28/11/2013 | ![]() | Forgotten Islands Photography Expedition | Bali, Bali, Komodo Island, Kisar, Sangliat Dol, Thursday Island, Orion Reef, Cairns, Cairns | 10 | MV Orion | 40% | $4595 | -- | View |
| 20/12/2013 | ![]() | Exploration of the Antipodes | Auckland, Auckland, Chatham Islands, Bounty Islands, Antipodes Island, Campbell Island, Macquarie Island, Auckland Islands (Scenic Cruising), Dunedin (Otago Harbour), Dunedin (Otago Harbour) | 14 | MV Orion | 40% | $7670 | -- | View |
| 03/01/2014 | ![]() | Mawsons Antarctica | Dunedin (Otago Harbour), Dunedin (Otago Harbour), Snares Islands (Scenic Cruising), Auckland Islands (Scenic Cruising), Commonwealth Bay Region, Macquarie Island, Dunedin (Otago Harbour) | 18 | MV Orion | 15% | $16960 | -- | View |
| 21/01/2014 | ![]() | Mawsons Antarctica | Dunedin (Otago Harbour), Dunedin (Otago Harbour), Snares Islands (Scenic Cruising), Auckland Islands (Scenic Cruising), Macquarie Island, Commonwealth Bay Region, Hobart, Hobart | 18 | MV Orion | 15% | $16960 | -- | View |
| 28/02/2014 | ![]() | Macquarie Island & Sub-Antarctic Islands | Dunedin (Otago Harbour), Dunedin (Otago Harbour), Christchurch (Lyttelton), Milford Sound (Scenic Cruising), Dusky & Doubtful Sounds, Stewart Island, Snares Islands (Scenic Cruising), Auckland Islands (Scenic Cruising), Campbell Island, Macquarie Island, Christchurch (Lyttelton) | 14 | MV Orion | 25% | $8850 | -- | View |
Close


