26 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 12/04/2012 | ![]() | Northern Australia Explorer | Sydney, Sydney, Airlie Beach, Port Douglas, Darwin, The Kimberley (Scenic Cruising), Broome, Lombok - Indonesia, Geraldton, Fremantle (Perth), Fremantle (Perth) | 17 | Sun Princess | 52% | $2167 | $2212 | View |
| 13/04/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $10565 | -- | View |
| 23/04/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8455 | -- | View |
| 29/04/2012 | ![]() | Northern Australia Explorer | Fremantle (Perth), Fremantle (Perth), Geraldton, Lombok - Indonesia, Broome, The Kimberley (Scenic Cruising), Darwin, Port Douglas, Airlie Beach, Brisbane, Sydney, Sydney | 17 | Sun Princess | 40% | $2189 | $2065 | View |
| 03/05/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $8645 | -- | View |
| 13/05/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $8980 | -- | View |
| 23/05/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $8985 | -- | View |
| 30/05/2012 | ![]() | Northern Australia Explorer | Brisbane, Brisbane, Airlie Beach, Port Douglas, Darwin, The Kimberley (Scenic Cruising), Broome, Lombok - Indonesia, Geraldton, Fremantle (Perth), Fremantle (Perth) | 15 | Dawn Princess | 55% | $1880 | -- | View |
| 02/06/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $8985 | -- | View |
| 12/06/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $9510 | -- | View |
| 22/06/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $8985 | -- | View |
| 02/07/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $8645 | -- | View |
| 10/07/2012 | ![]() | Northern Australia Explorer | Fremantle (Perth), Fremantle (Perth), Geraldton, Lombok - Indonesia, Broome, The Kimberley (Scenic Cruising), Darwin, Port Douglas, Airlie Beach, Brisbane, Sydney, Sydney | 17 | Dawn Princess | 33% | $2982 | -- | View |
| 12/07/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $8645 | -- | View |
| 22/07/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $8985 | -- | View |
| 01/08/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 15% | $8645 | -- | View |
| 11/08/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 15% | $8190 | -- | View |
| 21/08/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 20% | $8985 | -- | View |
| 31/08/2012 | ![]() | Kimberley Expedition | Darwin, Darwin, Jaco Island, Wyndham (for Bungle Bungles), King George River and Falls, Vansittart Bay, Hunter River, Montgomery Reef & Raft Point, Talbot Bay (Horizontal Waterfalls), Nares Point, Broome, Broome | 10 | MV Orion | 20% | $9510 | -- | View |
| 10/09/2012 | ![]() | Kimberley Expedition | Broome, Broome, Nares Point, Talbot Bay (Horizontal Waterfalls), Montgomery Reef & Raft Point, Hunter River, Vansittart Bay, King George River and Falls, Wyndham (for Bungle Bungles), Jaco Island, Darwin, Darwin | 10 | MV Orion | 25% | $7925 | -- | View |
| 28/04/2013 | ![]() | Northern Explorer | Sydney, Sydney, Airlie Beach, Port Douglas, Darwin, The Kimberley (Scenic Cruising), Broome, Lombok - Indonesia, Fremantle (Perth), Fremantle (Perth) | 17 | Dawn Princess | 13% | $2970 | $3052 | View |
| 10/06/2013 | ![]() | Northern Explorer | Fremantle (Perth), Fremantle (Perth), Christmas Island - Australia, Semarang, Bali (benoa) - Indonesia, Lombok - Indonesia, The Kimberley (Scenic Cruising), Broome, Geraldton, Fremantle (Perth) | 16 | Dawn Princess | 13% | $2772 | $2896 | View |
| 26/06/2013 | ![]() | Northern Explorer | Fremantle (Perth), Fremantle (Perth), Lombok - Indonesia, Broome, The Kimberley (Scenic Cruising), Darwin, Port Douglas, Airlie Beach, Sydney, Sydney | 17 | Dawn Princess | 13% | $2970 | $3052 | View |
| 10/07/2013 | ![]() | Australia & New Zealand | Sydney, Sydney, Airlie Beach, Port Douglas, Darwin, The Kimberley (Scenic Cruising), Broome, Lombok - Indonesia, Fremantle (Perth), Fremantle (Perth) | 17 | Sun Princess | 13% | $2970 | $3052 | View |
| 07/09/2013 | ![]() | Australia & New Zealand | Fremantle (Perth), Fremantle (Perth), Lombok - Indonesia, Broome, The Kimberley (Scenic Cruising), Darwin, Port Douglas, Airlie Beach, Sydney, Sydney | 17 | Sun Princess | 13% | $2970 | $3052 | View |
| 11/10/2013 | ![]() | Around Australia and New Zealand | Sydney, Sydney, Brisbane, Port Douglas, Darwin, Broome, The Kimberley (Scenic Cruising), Lombok - Indonesia, Fremantle (Perth), Albany, Adelaide, Melbourne, Fiordland National Park (Scenic Cruising), Wellington, Napier, Tauranga, Auckland, Sydney | 35 | Dawn Princess | 13% | $5943 | $5631 | View |
Close



